<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lori Fleming</title>
	<atom:link href="http://race2utah.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://race2utah.com</link>
	<description>&#34;8&#34; Simple Steps to Buying and Selling</description>
	<lastBuildDate>Fri, 18 May 2012 02:44:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Buying a Home Still Considered a &#8220;Best&#8221; Investment in U.S.</title>
		<link>http://race2utah.com/buying-a-home-still-considered-a-best-investment-in-u-s/</link>
		<comments>http://race2utah.com/buying-a-home-still-considered-a-best-investment-in-u-s/#comments</comments>
		<pubDate>Thu, 17 May 2012 17:14:21 +0000</pubDate>
		<dc:creator>Virtual Results PubSub</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[buying weber county davis county Utah real estate]]></category>
		<category><![CDATA[homeownership]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[Ogden]]></category>
		<category><![CDATA[renting]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://lorifleming.virtualresults.net/?p=1426</guid>
		<description><![CDATA[<p><a href="http://race2utah.com/buying-a-home-still-considered-a-best-investment-in-u-s/">Buying a Home Still Considered a &#8220;Best&#8221; Investment in U.S.</a></p><p>Buying a home has several unique advantages when compared with renting. Aside from being to decorate as you choose, receive additional tax benefits, enjoy stability in your housing payments, and increase your ability to make future investments, it just feels good to own your own home! A survey conducted last month by the PEW Research&#8230;<a href="http://race2utah.com/buying-a-home-still-considered-a-best-investment-in-u-s/" rel="nofollow">Read More &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://race2utah.com/buying-a-home-still-considered-a-best-investment-in-u-s/">Buying a Home Still Considered a &#8220;Best&#8221; Investment in U.S.</a></p><p><a href="http://virtualresults.net/wp-content/uploads/2012/05/keys-to-buying-a-home.jpg"><img class="alignleft size-full wp-image-5304" title="keys to buying a home" src="http://virtualresults.net/wp-content/uploads/2012/05/keys-to-buying-a-home.jpg" alt="" width="152" height="175" /></a>Buying a home has several unique advantages when compared with renting. Aside from being to decorate as you choose, receive additional tax benefits, enjoy stability in your housing payments, and increase your ability to make future investments, it just feels good to own your own home!</p>
<p>A survey conducted last month by the PEW Research Center, a non-profit, non-partisan organization considered a “fact tank” on social &amp; demographic trends in America, determined that the majority of adult Americans (81%) still believe “that buying a home is the best long-term investment a person can make.” It is interesting to note that while the same study showed that 47% of those surveyed felt that current economic factors have resulted in a decrease in their current home value, those same home owners felt that their home investment was a safe one.</p>
<p>Even renters seem to agree with the idea of investing in a home, with 81% wishing to buy a home at some point, even if individual circumstances prevent it currently. In fact, when asked to rate long-term financial goals, homeownership and “being able to live comfortably in retirement” were rated the highest by 80% of those surveyed. Survey participants seemed to understand that owning a home provides more than an avenue for generating savings &#8211; it also is a place to live and provides an element of physical and emotional stability unlike other investment options.</p>
<p>Further pursuing this question, the survey compared investments &#8211; trying to determine which held fast in the long run &#8211; the stock market or the housing market. The answer was variable, depending on the year of investment, however, and unable to be determined overall. One item not considered in the survey is that owning a home provides income tax benefits that are not likely to be found in other investments, which could affect the dividend bottom line and how you choose to invest. <a href="http://www.pewsocialtrends.org/2011/04/12/home-sweet-home-still/" target="_blank">Click here</a> to view the survey in its entirety.</p>
]]></content:encoded>
			<wfw:commentRss>http://race2utah.com/buying-a-home-still-considered-a-best-investment-in-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consider Bike Score When Buying a Home</title>
		<link>http://race2utah.com/consider-bike-score-when-buying-a-home/</link>
		<comments>http://race2utah.com/consider-bike-score-when-buying-a-home/#comments</comments>
		<pubDate>Tue, 15 May 2012 15:48:17 +0000</pubDate>
		<dc:creator>Virtual Results PubSub</dc:creator>
				<category><![CDATA[Community News]]></category>
		<category><![CDATA[Bike]]></category>
		<category><![CDATA[walking]]></category>
		<category><![CDATA[walking score]]></category>

		<guid isPermaLink="false">http://lorifleming.virtualresults.net/?p=1410</guid>
		<description><![CDATA[<p><a href="http://race2utah.com/consider-bike-score-when-buying-a-home/">Consider Bike Score When Buying a Home</a></p><p>Location, location,location. You&#8217;ve heard time and time again that when buying a home, location is what matters most&#8230;. and for good reason! For that purpose the concept of Walk Score was created. Dedicated to the idea that &#8220;less time in the car means more time for the things you love,&#8221; Walk Score, developed in 2008,&#8230;<a href="http://race2utah.com/consider-bike-score-when-buying-a-home/" rel="nofollow">Read More &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://race2utah.com/consider-bike-score-when-buying-a-home/">Consider Bike Score When Buying a Home</a></p><p><a href="http://virtualresults.net/wp-content/uploads/2012/05/bike-score-near-your-home.jpg"><img class="alignleft size-medium wp-image-5281" title="bike score near your home" src="http://virtualresults.net/wp-content/uploads/2012/05/bike-score-near-your-home-288x300.jpg" alt="" width="288" height="300" /></a>Location, location,location. You&#8217;ve heard time and time again that when buying a home, location is what matters most&#8230;. and for good reason! For that purpose the concept of Walk Score was created. Dedicated to the idea that &#8220;less time in the car means more time for the things you love,&#8221; Walk Score, developed in 2008, has made it easier for home buyers to find a home that is closer to the activities and places they love.</p>
<p>Providing ratings from 0 to 100 to determine a neighborhood&#8217;s walkability, buyers can decide if the area they are considering is more Car-Dependent, Very Walkable, a Walker&#8217;s Paradise, or somewhere in-between. If you are searching for a home, you will also enjoy visiting tools such as Transit Score which helps in calculating the cost of your commute and the even newer Bike Score!</p>
<p>Bike Score was introduced this week in honor of Bike to Work Week and suggests areas that are best suited and not so desirable for bike riding. Considering such issues as hills and bike lanes, along with &#8220;road connectivity&#8221; and a town&#8217;s biking population, communities have been rated using the same type of scoring system, with 70-100 being named Very Bikeable. Topping that list were Minneapolis, Portland, and San Francisco.</p>
<p>The goal of Bike Score is to help cities measure and then improve their bicycling ridership. Check it out and see where your town rates by <a href="http://www.walkscore.com/bike/" target="_blank">clicking here</a>. If you would like more in-depth information about places where you can walk and ride in our local community, please contact me.</p>
]]></content:encoded>
			<wfw:commentRss>http://race2utah.com/consider-bike-score-when-buying-a-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Riverdale City &#8211; Staff now responsible for setting speed limits</title>
		<link>http://race2utah.com/riverdale-city-staff-now-responsible-for-setting-speed-limits/</link>
		<comments>http://race2utah.com/riverdale-city-staff-now-responsible-for-setting-speed-limits/#comments</comments>
		<pubDate>Mon, 14 May 2012 18:04:17 +0000</pubDate>
		<dc:creator>lorifleming</dc:creator>
				<category><![CDATA[Community News]]></category>
		<category><![CDATA[Riverdale]]></category>
		<category><![CDATA[Riverdale City]]></category>
		<category><![CDATA[speed limit]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://race2utah.com/?p=1404</guid>
		<description><![CDATA[<p><a href="http://race2utah.com/riverdale-city-staff-now-responsible-for-setting-speed-limits/">Riverdale City &#8211; Staff now responsible for setting speed limits</a></p><p>By Deanne Winterton Standard-Examiner correspondent Sun, 05/13/2012 &#8211; 9:54pm RIVERDALE — Who has the authority to set speed limits in Riverdale? After years of debate, the Riverdale City Council passed an amended code specifying that the responsibility rests with city staff rather than the city council. “Traffic regulations are a matter of documented technical expertise&#8230;<a href="http://race2utah.com/riverdale-city-staff-now-responsible-for-setting-speed-limits/" rel="nofollow">Read More &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://race2utah.com/riverdale-city-staff-now-responsible-for-setting-speed-limits/">Riverdale City &#8211; Staff now responsible for setting speed limits</a></p><div class="posterous_autopost">
<div class="top-left span-5 colborder block">
<div class="panel-pane pane-views-panes pane-snet-content-views-panel-pane-2 span-5 last block">
<div class="pane-content">
<div class="view view-snet-content-views view-id-snet_content_views view-display-id-panel_pane_2 view-dom-id-1">
<div class="view-content">
<div class="views-row views-row-1 views-row-odd views-row-first views-row-last">
<div class="views-field-nothing">
<div class="p_embed p_image_embed"><img class="alignleft" src="http://getfile2.posterous.com/getfile/files.posterous.com/temp-2012-05-14/wCJgyDyHnwCwhbAulkafpktwonIlFyEJnpDaFyuunnizHnyuJfqIhzqDHeJx/13_1_2.jpeg.scaled500.jpg" alt="13_1_2" width="147" height="249" /></div>
<p>By <a class="fn" href="http://www.standard.net/authors/deanne-winterton">Deanne Winterton</a></p>
<p><span class="org fn"><a href="http://www.standard.net/category/author-organization/standard-examiner">Standard-Examiner</a></span> <a href="http://www.standard.net/category/author-type/correspondent">correspondent</a></p>
<p>Sun, 05/13/2012 &#8211; 9:54pm</p>
<p><a title="Riverdale City" href="http://www.riverdalecity.com/" target="_blank">RIVERDALE</a> — Who has the authority to set speed limits in Riverdale? After years of debate, the Riverdale City Council passed an amended code specifying that the responsibility rests with city staff rather than the city council.</p>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
<div class="panel-pane pane-node-body entry-content">
<div class="pane-content">
<p>“Traffic regulations are a matter of documented technical expertise and not public opinion or politics,” Councilman Mike Staten said in an email. “I think it is not the proper place for a political body to presume to know more than a trained experienced professional.”</p>
<p>The council passed the amendment unanimously.</p>
<p>In 2010, city staff administratively increased the speed limit from 25 to 30 mph on 700 West, based on traffic studies, expert recommendation and the request of residents.</p>
<p>It lasted only a few weeks until council members wondered why the change was made without their knowledge. The council changed the speed limit back to 25 mph.</p>
<p>In 2011, the council discussed the issue again, considering increasing speed limits on 700 West as well as north and southbound traffic on Parker Drive.</p>
<p>Councilman Norm Searle commented on the need to eliminate tailgating on Parker Drive.</p>
<p>“There are prescribed methods for setting speed limits and experts should apply these methods with consistency and uniformity based on the classification of the street and design characteristics of the street,” Staten said. “Failing to follow generally accepted practices opens the city up to criticism if not liability.”</p>
<p>Although professionals know best how to set speed limits, residents bring their concerns to their council representative first, Councilman Don Hunt said.</p>
<p>In order to handle such inquiries, Hunt asked that staff keep the council informed when they make any changes to city streets.</p>
<p>“That’s common courtesy, so you are not blindsided by the public,” Mayor Bruce Burrows said.</p>
<p>“Let us (city staff) take the responsibility for doing it right,” City Administrator Larry Hansen said. “We are willing to take this responsibility.”</p>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://race2utah.com/riverdale-city-staff-now-responsible-for-setting-speed-limits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying A Home?  These Apps Can Help!</title>
		<link>http://race2utah.com/buying-a-home-these-apps-can-help/</link>
		<comments>http://race2utah.com/buying-a-home-these-apps-can-help/#comments</comments>
		<pubDate>Thu, 10 May 2012 18:08:24 +0000</pubDate>
		<dc:creator>Virtual Results PubSub</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[buying selling ogden davis weber real estate home]]></category>
		<category><![CDATA[Davis County]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[mobile apps]]></category>
		<category><![CDATA[Ogden]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://lorifleming.virtualresults.net/?p=1400</guid>
		<description><![CDATA[<p><a href="http://race2utah.com/buying-a-home-these-apps-can-help/">Buying A Home?  These Apps Can Help!</a></p><p>Each day technology becomes even more impressive as new tools, products and apps are rolled out that truly have a place in your daily life. It can be exciting and exhausting to try to find the ones that will benefit you. As a homebuyer, it can be overwhelming to narrow down all the choices.  With&#8230;<a href="http://race2utah.com/buying-a-home-these-apps-can-help/" rel="nofollow">Read More &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://race2utah.com/buying-a-home-these-apps-can-help/">Buying A Home?  These Apps Can Help!</a></p><p><a href="http://virtualresults.net/wp-content/uploads/2012/05/ipad-apps.jpg"><img class="alignleft  wp-image-5219" title="ipad apps" src="http://virtualresults.net/wp-content/uploads/2012/05/ipad-apps-244x300.jpg" alt="" width="171" height="210" /></a>Each day technology becomes even more impressive as new tools, products and apps are rolled out that truly have a place in your daily life. It can be exciting and exhausting to try to find the ones that will benefit you. As a homebuyer, it can be overwhelming to narrow down all the choices.  With that in mind, I’ve made my real estate website tech and mobile friendly in the hope that you will find the results you need in your search, however, when it comes to buying a home, these apps may of benefit to you as well.</p>
<p>Many of these apps are even offered free of charge, although they may request your location information in order to produce the results you desire. If you want more specific information or ideas on specialized apps for your tech devices, please give me a call so we can brainstorm on how I can help meet your real estate needs.  In the meantime, though, check these out!</p>
<p><strong>Not sure where you want to live?</strong></p>
<ul>
<li><a href="http://nabewise.com/" target="_blank">Nabewise</a> Get to know neighborhoods in-depth, complete with pictures, reviews and ratings ond rankings on the things you care most about.</li>
<li><a href="http://www.greatschools.org/" target="_blank">GreatSchools</a> Get to know local school options and read reviews by staff and parents of children attending the schools. Schools are also scored based on scores and ratings.</li>
<li><a href="http://www.yelp.com/yelpmobile" target="_blank">Yelp</a> Find the best restaurants, shopping, and entertainment in the area you are researching directly from the people who live there. A true “insider’s view.”</li>
</ul>
<p><strong>Trying to keep track of everything?</strong></p>
<ul>
<li><a href="http://evernote.com/" target="_blank">Evernote</a> Keep track of your buying process, including the information on homes you have seen, complete with your personal notes!</li>
</ul>
<p><strong>Want to compare?</strong></p>
<ul>
<li><a href="http://househunter.com/" target="_blank">House Hunter</a> This tool allows you to set priorities on your wants and needs and match them to homes you are considering with the feature list and also has a mortgage calculator built in.</li>
<li><a href="http://www.trulia.com/mobile/ipad2/" target="_blank">Trulia</a> &#8211; Easy to use and even includes a help button! Depending on your mobile device, you can check and compare listings and even search by feature using your voice.</li>
</ul>
<p><strong>Looking for actual numbers?</strong></p>
<ul>
<li><a href="http://www.zillow.com/iphone/" target="_blank">Zillow</a> Zestimates and make me move allow you to get an idea of what homes cost on any street and even permit you to make offers to home owners who do not have their property for sale.</li>
<li><a href="http://www.realtor.com/" target="_blank">Realtor.com</a> Get stats on new homes, sold homes, and homes for sale easily and quickly, including price changes in any neighborhood.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://race2utah.com/buying-a-home-these-apps-can-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Play to Win When Buying a Home</title>
		<link>http://race2utah.com/play-to-win-when-buying-a-home/</link>
		<comments>http://race2utah.com/play-to-win-when-buying-a-home/#comments</comments>
		<pubDate>Tue, 08 May 2012 14:38:36 +0000</pubDate>
		<dc:creator>Virtual Results PubSub</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[Selling]]></category>
		<category><![CDATA[Box Elder County]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[Davis County]]></category>
		<category><![CDATA[delay]]></category>
		<category><![CDATA[do and donts]]></category>
		<category><![CDATA[down payment]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[Moving To Utah]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[Weber County]]></category>

		<guid isPermaLink="false">http://lorifleming.virtualresults.net/?p=1396</guid>
		<description><![CDATA[<p><a href="http://race2utah.com/play-to-win-when-buying-a-home/">Play to Win When Buying a Home</a></p><p>Many areas of the United States are seeing a shift towards a seller&#8217;s market. In a seller&#8217;s market, homes for sale may receive multiple offers and are often sold in less time. Home sellers get excited at that news, but if you are trying to purchase a home, it may make competition a bit tougher.&#8230;<a href="http://race2utah.com/play-to-win-when-buying-a-home/" rel="nofollow">Read More &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://race2utah.com/play-to-win-when-buying-a-home/">Play to Win When Buying a Home</a></p><p><a href="http://virtualresults.net/wp-content/uploads/2012/05/jenga-house.jpg"><img class="alignleft size-medium wp-image-5188" style="margin-left: 5px; margin-right: 5px;" title="jenga-house" src="http://virtualresults.net/wp-content/uploads/2012/05/jenga-house-300x248.jpg" alt="" width="300" height="248" /></a>Many areas of the United States are seeing a shift towards a seller&#8217;s market. In a seller&#8217;s market, homes for sale may receive multiple offers and are often sold in less time. Home sellers get excited at that news, but if you are trying to purchase a home, it may make competition a bit tougher. If you have been searching for a home and have finally settled on one that you love,<span style="color: #ff0000;"><strong> don&#8217;t delay</strong></span> on contacting your lender, or you may miss out on the home of your dreams.</p>
<p>Interest rates have been reduced to historic lows allowing you, the home buyer, to get more home for the same amount of money, which sounds fantastic. However, if you do not &#8220;lock&#8221; in your rate and then follow through with providing the necessary paperwork in a timely manner, you could lose your opportunity. More than ever, now is the time for you to know the rules and play to win in the housing and lending market. If you are wondering about how you can make sure you are doing all you need to qualify for your loan and your home, contact me or consult the following list.</p>
<ul>
<li><strong><span style="color: #ff0000;">DO</span></strong> get your paperwork in time.  Whether you are asked for a letter of employment verification or 27 pages of bank statements, do not delay in submitting these documents to your lender.  Any delay can result in your loan taking longer than necessary, making the seller potentially question your ability to purchase, especially when back up offers have been submitted.</li>
<li><span style="color: #ff0000;"><strong>Do not</strong></span> encourage the seller to begin any construction work until after the appraisal, even if your inspection warrants changes being made.  An appraiser could see the hardhats and debris and devalue the property.  Wait until AFTER the appraisal is complete to request repairs OR agree to do the work yourself once you own the home.</li>
<li><span style="color: #ff0000;"><strong>Do not</strong></span> buy a new car or new furniture or go on a celebratory shopping  spree until your escrow has funded!  Credit ratios are VERY important at this time and if they become out of balance or new credit is extended, it can make you less likely to qualify for your home loan.  It does not matter if the offer is ZERO percent interest&#8230; it still affects your credit line.</li>
<li><strong><span style="color: #ff0000;">DO</span></strong> pay your current financial obligations.  During the busy home buying time, it can be easy to forget to pay bills or miss deadlines &#8211; be careful because late payments will reflect negatively on your credit and could even result in your loan being denied.</li>
<li><strong><span style="color: #ff0000;">Do not</span></strong> make changes in your employment &#8211; including changing jobs to make more money.  The key to getting a mortgage is showing a picture of stability and a job change could tarnish that image.  Wait until after escrow closes to accept the new position.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://race2utah.com/play-to-win-when-buying-a-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Utah Short Sales-Short Statue of Limitations</title>
		<link>http://race2utah.com/utah-short-sales-short-statue-of-limitations/</link>
		<comments>http://race2utah.com/utah-short-sales-short-statue-of-limitations/#comments</comments>
		<pubDate>Mon, 07 May 2012 19:28:27 +0000</pubDate>
		<dc:creator>lorifleming</dc:creator>
				<category><![CDATA[Selling]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[buying selling ogden davis weber real estate home]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[Lori Fleming]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[Short sales]]></category>
		<category><![CDATA[Utah]]></category>

		<guid isPermaLink="false">http://race2utah.com/?p=1391</guid>
		<description><![CDATA[<p><a href="http://race2utah.com/utah-short-sales-short-statue-of-limitations/">Utah Short Sales-Short Statue of Limitations</a></p><p>The 2012 Utah legislative session brought a statutory change that is intended to encourage short sales of real property in Utah. The term “short sale” is used to describe a circumstance where real property (most commonly, a home) is sold for a sales price that is less than the outstanding mortgage loan on the property.&#8230;<a href="http://race2utah.com/utah-short-sales-short-statue-of-limitations/" rel="nofollow">Read More &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://race2utah.com/utah-short-sales-short-statue-of-limitations/">Utah Short Sales-Short Statue of Limitations</a></p><div class="posterous_autopost">
<div class="p_embed p_image_embed"><img class="alignleft" src="http://getfile3.posterous.com/getfile/files.posterous.com/temp-2012-05-07/GegFzlsbbucbmmiuBaeekyavfiExzrqfuraHgnogewdrxIslIfaaiEDAofmB/Short-Sale-collage.jpg.scaled500.jpg" alt="Short-sale-collage" width="350" height="250" /></div>
<p>The 2012 Utah legislative session brought a statutory change that is intended to encourage short sales of real property in Utah. The term “short sale” is used to describe a circumstance where real property (most commonly, a home) is sold for a sales price that is less than the outstanding mortgage loan on the property. Underlying the sale is an agreement by the lender to release the trust deed (the mortgage) against the property in return for receipt of the purchase price, leaving an outstanding, unsecured balance on the loan.</p>
<p><span style="font-size: 11pt; font-family: Georgia,serif;">S.B. 42, passed by the 2012 Utah State Legislature and signed by the Governor, imposes a 3-month statute of limitations within which the mortgage lender must file a lawsuit to collect a remaining balance after the closing of a short sale. The 3-month period begins with the recording date of the reconveyance (the release) of the lender’s trust deed. The objective of the bill is to encourage borrowers to engage in short sale negotiations with some comfort in knowing that the limited 3-month statute of limitation would apply to a lawsuit to collect the remaining balance rather than the 6-year statute of limitations applicable generally to all written contractual obligations. The legislation recognizes also that often a short sale agreement between a lender and a borrower will include a written payment plan for some or all of the remaining loan balance. The 3-month statute of limitation does not apply to such an agreement. Finally, the 3-month statute of limitation does not apply if the borrower engaged in fraud in connection with the short sale. The legislation will be found at Utah Code Section 78B-2-313. </span></p>
<p><strong><em><span style="font-size: 11pt; font-family: Georgia,serif;">Kevin Glade, Utah Commercial, a Ray Quinney and Nebeker publication </span></em></strong></p>
<p><a href="http://utahcommerciallaw.com/" target="_blank"><strong><em><span style="font-family: Georgia,serif; font-size: 11pt;">http://utahcommerciallaw.com/  </span></em></strong></a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://race2utah.com/utah-short-sales-short-statue-of-limitations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selling Your Home : Is It A Volvo or a Ferrari?</title>
		<link>http://race2utah.com/selling-your-home-is-it-a-volvo-or-a-ferrari/</link>
		<comments>http://race2utah.com/selling-your-home-is-it-a-volvo-or-a-ferrari/#comments</comments>
		<pubDate>Thu, 03 May 2012 15:16:24 +0000</pubDate>
		<dc:creator>Virtual Results PubSub</dc:creator>
				<category><![CDATA[Real Estate Tips]]></category>
		<category><![CDATA[car facts]]></category>
		<category><![CDATA[clean up]]></category>
		<category><![CDATA[inspection]]></category>
		<category><![CDATA[lamborghini]]></category>
		<category><![CDATA[test drive]]></category>

		<guid isPermaLink="false">http://lorifleming.virtualresults.net/?p=1386</guid>
		<description><![CDATA[<p><a href="http://race2utah.com/selling-your-home-is-it-a-volvo-or-a-ferrari/">Selling Your Home : Is It A Volvo or a Ferrari?</a></p><p>When listing your home for sale, you need to recognize what you are actually selling. In some ways, selling your home can be very similar to putting your car up for sale. You are selling a piece of your life, a subset of you, and in doing so, you must be prepared. First and foremost,&#8230;<a href="http://race2utah.com/selling-your-home-is-it-a-volvo-or-a-ferrari/" rel="nofollow">Read More &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://race2utah.com/selling-your-home-is-it-a-volvo-or-a-ferrari/">Selling Your Home : Is It A Volvo or a Ferrari?</a></p><p><a href="http://virtualresults.net/wp-content/uploads/2012/05/5155869768_2e4860c23e_b.jpg"><img class="alignleft size-medium wp-image-5084" style="margin-left: 5px; margin-right: 5px;" title="When Your Home is like a Lamborghini" src="http://virtualresults.net/wp-content/uploads/2012/05/5155869768_2e4860c23e_b-300x205.jpg" alt="" width="300" height="205" /></a>When listing your home for sale, you need to recognize what you are actually selling. In some ways, selling your home can be very similar to putting your car up for sale. You are selling a piece of your life, a subset of you, and in doing so, you must be prepared.</p>
<p>First and foremost, who will you have do the preparation and advertising?  Will you do it yourself or have someone you trust to represent you &#8211; someone who has experience?  Someone who knows your market best?</p>
<p>Secondly you should consider the type of home you have &#8211; is it more of a sedan-style or do you own a luxury home? Perhaps your home is uniquely architectural in style, a Lamborghini Countach so to speak, and would only appeal to a very select audience? If so, make sure your home receives the proper representation, rather than listing it yourself or through an unknown real estate agent.</p>
<p>Regardless, whether you are selling a favored vehicle or your much loved home, these five simple keys will help you to get the most out of your investment.</p>
<ul>
<ul>
<li>Key 1: Know the Market &#8211; Evaluate information on homes that are similar to your own in your same location. Pay attention to the year, condition, and upgrades of comparable homes, as you would a car. Instead of mileage, however, consider square footage. Use the classifieds . Make sure your pricing is in the ballpark before listing your home.</li>
</ul>
</ul>
<p>&nbsp;</p>
<ul>
<ul>
<li>Key 2: Recognize Your Home’s &#8220;Curb Appeal&#8221; - People make impressions quickly, with cars and with homes. Before you list your home, take care to do whatever “<a href="http://lorifleming.posterous.com/pages/preparing-your-home-to-sell" target="_blank">detailing</a>” you can to spruce it up. You want your sellers to feel so “at home” that they won’t want to leave, similar to the feeling of wanting to drive a new car off the lot. Maintenance records and warranties that apply to your home are great to show, if you have them. Keep in mind that a well-loved and maintained home is a much more attractive purchase than a neglected one.</li>
</ul>
</ul>
<p>&nbsp;</p>
<ul>
<ul>
<li>Key 3: Showing Your Home - When you sell your home, people will also be catching a glimpse into your life. Buyers may be uneasy about their decision and answering their questions openly can smooth things over. If a potential buyer asks to have a home inspection (similar to having a mechanic review a car prior to purchase), recognize the validity of the request and ask to see the report once completed.</li>
</ul>
</ul>
<p>&nbsp;</p>
<ul>
<ul>
<li>Key 4: Negotiate Until Everyone is Happy - Once the inspection or “test drive” has been completed, most buyers will accept the home “as is” or want to negotiate fees in exchange for the “fixes”. As a seller, it is wise to consider all possibilities, perhaps the sale price could decrease to accommodate the needs, or perhaps a favorite contractor could make the changes quickly and easily. Make sure you reach an agreement with a buyer that is contingent on the sale closing before performing any repairs.</li>
</ul>
</ul>
<p>&nbsp;</p>
<ul>
<li>Key 5: Finalize the Sale - Rules governing the sale of motor vehicles AND the sale of homes vary from state to state and even county to county at times. Having a trusted real estate agent and escrow company to guide you through the legal jargon can be invaluable. The money from the sale and proper paperwork required with each sale can be overwhelming and you will come to rely heavily upon those guides.</li>
</ul>
<p>Once your home is sold, remember to remove your belongings, as you would with your car, and don&#8217;t forget to hand over the keys.</p>
]]></content:encoded>
			<wfw:commentRss>http://race2utah.com/selling-your-home-is-it-a-volvo-or-a-ferrari/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Close to Hill Air Force Base &#8211; Riverdale Utah</title>
		<link>http://race2utah.com/close-to-hill-air-force-base-riverdale-utah/</link>
		<comments>http://race2utah.com/close-to-hill-air-force-base-riverdale-utah/#comments</comments>
		<pubDate>Wed, 02 May 2012 05:44:21 +0000</pubDate>
		<dc:creator>lorifleming</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Hill Air Force Base]]></category>
		<category><![CDATA[moving]]></category>
		<category><![CDATA[Moving To Utah]]></category>
		<category><![CDATA[Roy]]></category>
		<category><![CDATA[Utah]]></category>

		<guid isPermaLink="false">http://race2utah.com/?p=1383</guid>
		<description><![CDATA[<p><a href="http://race2utah.com/close-to-hill-air-force-base-riverdale-utah/">Close to Hill Air Force Base &#8211; Riverdale Utah</a></p><p></p>]]></description>
