Market Stats
The Ogden area which will include areas like South Ogden, North Ogden, Riverdale, Farr West, Harrisville and Plain City they a unique real estate environment. This market statistics are updated every few days – to keep you up to date. Our statistics are free and easy, so you can be “in the know” with absolutely no risk.
Subscribe today and you can receive these valuable reports immediately!
| 90-day stats for Single Family properties in OGDEN, UT as of May 11, 2012 | |||
|---|---|---|---|
| Median List Price: | $167,777 | Average List Price: | $210,896 |
| Total Inventory: | 1,013 | Price per Square Foot: | $77 |
| Average Home Size: | 2,237 | Median Lot Size: | 9,717 |
| Average # Beds: | 3.80 | Average # Baths: | 2.50 |
| Homes Absorbed: | 72 | Newly Listed: | 74 |
| Days on Market: | 191 | Average Age: | 38 |
Subscribe Today and you can receive these valuable reports immediately!
Equal Housing Opportunity. Equal Opportunity Employer.